Seattle apartments
Every apartment building AptSift publishes in Seattle: 657 buildings, 5586 homes available now, read from each building's own leasing site (as of 2026-10-24). Rents and offers change; the building's site is authoritative.
| Building | Neighborhood | Homes available | Rents from | Offer |
|---|---|---|---|---|
| Everis | Northgate / Lake City | 185 | $1,975 | Up to 8 Weeks Free |
| Kaye | Belltown | 104 | $2,533 | Up to 10 Weeks Off (select homes) |
| Museum House | First Hill / International District | 87 | $2,440 | Up to 10 Weeks Free |
| Noda | Downtown / Pike-Pine | 82 | $1,400 | 3-Month's Free on select homes + $250 More when you Look & Lease (select homes) |
| AVIA on Pike Street | Downtown / Pike-Pine | 72 | $1,726 | 6 Weeks Free (select homes) |
| Mason & Main | Judkins Park / Beacon Hill | 63 | $1,599 | Up to 12 WEEKS FREE (select homes) |
| Viv | Bitter Lake / Broadview | 56 | $1,149 | 5 WEEKS FREE |
| 900 Rainier | Judkins Park / Beacon Hill | 51 | $1,304 | |
| Tanager | Capitol Hill / Central District | 51 | $1,624 | Up To 8 WEEKS FREE (select homes) |
| Kiara | South Lake Union / Queen Anne | 47 | $2,576 | Up to 6 weeks free (select homes) |
| Onni South Lake Union | South Lake Union / Queen Anne | 46 | $2,784 | |
| Owl Northgate | Northgate / Lake City | 44 | $1,347 | Up to 10 Weeks Free |
| The Enclave | Northgate / Lake City | 43 | $1,272 | 2 Months Free Parking |
| The Mill at First Hill | First Hill / International District | 40 | $1,250 | $200 off look and lease |
| Rejuvenate Apartments | South Lake Union / Queen Anne | 38 | $1,895 | four weeks free |
| The Modern | Belltown | 37 | $2,465 | Up To 10 Weeks Free (select homes) |
| Skye Apartments | Belltown | 36 | $1,480 | 8 WEEKS FREE |
| BEAM | First Hill / International District | 34 | $1,351 | $1,000 Off Look & Lease |
| Skyglass | South Lake Union / Queen Anne | 34 | $1,969 | Up to 6 Weeks Free (select homes) |
| Sitka | South Lake Union / Queen Anne | 33 | $1,737 | Up to 8 WEEKS FREE (select homes) |
| Tavin | Greenwood / Crown Hill | 33 | $1,513 | 2 weeks free |
| The Ayer | Belltown | 33 | $2,523 | up to 4-weeks base rent + additional Look & Lease |
| Thornton Place | Northgate / Lake City | 33 | $1,799 | 8 Weeks Free (select homes) |
| Iron Flats, Maude & Theo | Roosevelt / Ravenna | 32 | $1,433 | 6 Weeks Free (select homes) |
| Lake Washington | Columbia City / Rainier Valley | 32 | $1,408 | 1 month free (select homes) |
| Premiere on Pine | Downtown / Pike-Pine | 32 | $2,294 | |
| The Confidential | Belltown | 32 | $2,540 | up to 10 weeks free |
| Broadstone Strata | University District | 31 | $2,329 | Up To 8 Weeks Free |
| Centennial Tower & Court | Belltown | 31 | $1,449 | |
| Waymark | Ballard | 31 | $1,645 | 3 Months Free Parking |
| The Whittaker | West Seattle | 30 | $1,640 | one month free (select homes) |
| Ovation | First Hill / International District | 29 | $1,514 | |
| Westlake Steps | South Lake Union / Queen Anne | 29 | $1,756 | Up to 4 Weeks Free |
| AMLI Arc | Downtown / Pike-Pine | 28 | $2,535 | 1 MONTH FREE |
| Infinity Capitol Hill Apartments | Capitol Hill / Central District | 28 | $1,704 | UP TO 6 WEEKS FREE |
| Ivy Ridge Apartments | University District | 28 | $999 | 12 weeks free |
| Modera Northgate | Northgate / Lake City | 28 | $1,488 | $1,000 bonus |
| Stratus | Belltown | 28 | $2,820 | |
| The Waverly | South Lake Union / Queen Anne | 28 | $2,239 | 6 Weeks Free (select homes) |
| Arlo | Columbia City / Rainier Valley | 27 | $1,695 | Up to 8 Weeks Free |
| Green Lake Village | Roosevelt / Ravenna | 27 | $1,650 | Up to 4 Weeks Free (select homes) |
| Jackson Apartments | Judkins Park / Beacon Hill | 27 | $1,594 | 8 Weeks FREE |
| The Ivey on Boren | Belltown | 27 | $2,650 | |
| Cascara | Capitol Hill / Central District | 26 | $1,795 | Up to 10 WEEKS FREE (select homes) |
| Dimension | Belltown | 26 | $1,920 | 4-Weeks Free (select homes) |
| One Lakefront | South Lake Union / Queen Anne | 26 | $1,950 | |
| Radford Court Apartments | Roosevelt / Ravenna | 26 | $1,950 | |
| Leilani Apartment Homes | Greenwood / Crown Hill | 25 | $1,435 | $1,000 Credit (select homes) |
| Spruce | West Seattle | 25 | $1,500 | |
| Pike Motorworks | Capitol Hill / Central District | 24 | $1,696 | Up to 8 Weeks Free (select homes) |
| Stazione25 | Judkins Park / Beacon Hill | 24 | $1,329 | 6 WEEKS FREE |
| True North | South Lake Union / Queen Anne | 24 | $1,847 | up to 8 Weeks Free (select homes) |
| AMLI Wallingford | Wallingford / Fremont | 23 | $2,253 | 1 Month Free |
| Harbor Flats | West Seattle | 23 | $1,299 | up to one month free (select homes) |
| Helios | Downtown / Pike-Pine | 23 | $1,870 | |
| McKenzie | Belltown | 23 | $2,397 | |
| The Aries at Bitter Lake | Bitter Lake / Broadview | 23 | $1,164 | |
| West Edge | Downtown / Pike-Pine | 23 | $2,209 | |
| 8th & Republican | South Lake Union / Queen Anne | 22 | $2,180 | Up to 8 weeks Off (select homes) |
| Kinects Tower | Downtown / Pike-Pine | 22 | $2,109 | 4 weeks free |
| Leeward | South Lake Union / Queen Anne | 22 | $2,125 | Up To 6 Weeks Free |
| Modera South Lake Union | South Lake Union / Queen Anne | 22 | $1,725 | up to 6 weeks of rent free (select homes) |
| Niwa Apartments | South Lake Union / Queen Anne | 22 | $1,525 | Up to 8 Weeks Free (select homes) |
| Rise on 67th | Roosevelt / Ravenna | 22 | $899 | |
| Stack House | South Lake Union / Queen Anne | 22 | $1,975 | Up to 8 Weeks Free |
| The Residences at Rainier Square | Downtown / Pike-Pine | 22 | $3,950 | |
| Via6 | Belltown | 22 | $2,280 | $250 concession (select homes) |
| Center Steps | South Lake Union / Queen Anne | 21 | $1,637 | 4 Weeks Free |
| Emerson Seattle | Judkins Park / Beacon Hill | 21 | $1,495 | $1,000 concession |
| ION Queen Anne | Queen Anne / Interbay | 21 | $1,656 | Up to 10 weeks free |
| Maris | West Seattle | 21 | $1,525 | 2 Weeks Free |
| REN | Belltown | 21 | $2,520 | Up to 4 Weeks Free |
| Windsor Ballard | Ballard | 21 | $1,493 | up to 1.5 months free (select homes) |
| Fountain Court | Belltown | 20 | $1,447 | |
| Pratt Park | Judkins Park / Beacon Hill | 20 | $1,433 | Up to 10-Weeks Free (select homes) |
| Radius | South Lake Union / Queen Anne | 20 | $1,897 | Up To 4 Weeks Free (select homes) |
| The Ballard Independent | Ballard | 20 | $1,959 | 6 weeks free (select homes) |
| The Olivian | Downtown / Pike-Pine | 20 | $2,825 | Up to 8 Weeks Free |
| The Station At Othello Park | Columbia City / Rainier Valley | 20 | $1,378 | Four Weeks Free (select homes) |
| The Victor | Downtown / Pike-Pine | 20 | $2,306 | Up to 8 Weeks Free |
| Walton Lofts | Belltown | 20 | $1,585 | UP TO SIX WEEKS FREE |
| Assembly118 | Columbia City / Rainier Valley | 19 | $1,540 | Up To 6 Weeks Free (select homes) |
| Chroma | South Lake Union / Queen Anne | 19 | $2,024 | Up to 8 Weeks Free Base Rent |
| Eleanor | Roosevelt / Ravenna | 19 | $2,209 | up to 4 weeks FREE (select homes) |
| JUXT | South Lake Union / Queen Anne | 19 | $2,150 | Up to 4-Weeks Free |
| Koi | Ballard | 19 | $1,520 | Up to 8 Weeks Free |
| Luminaire Apartments | Capitol Hill / Central District | 19 | $1,610 | Two Months Free |
| The Cue | Capitol Hill / Central District | 19 | $1,550 | Up to 6 Weeks Free (select homes) |
| The Danforth | First Hill / International District | 19 | $1,899 | Up to 10 Weeks Free (select homes) |
| Tower 12 | Belltown | 19 | $2,350 | $2500 Look and Lease (select homes) |
| Valdok Apartments | Ballard | 19 | $1,647 | 1 month FREE (select homes) |
| Windsor Cirrus | Belltown | 19 | $2,462 | |
| Arista | University District | 18 | $2,238 | 8 Weeks Free |
| Artline | Ballard | 18 | $1,700 | Up to 8 Weeks Free (select homes) |
| Aspira | Downtown / Pike-Pine | 18 | $2,031 | Up to 4 Weeks Free (select homes) |
| Ellie Passivhaus | South Lake Union / Queen Anne | 18 | $1,450 | up to 4 weeks free (select homes) |
| Griffis Belltown | Belltown | 18 | $1,606 | Up to six weeks FREE (select homes) |
| Koz Uptown | Queen Anne / Interbay | 18 | $1,298 | |
| Tapestry | Capitol Hill / Central District | 18 | $1,589 | 12 Weeks Free |
| 110 Roy Apartments | South Lake Union / Queen Anne | 17 | $1,975 | 1 Month Free |
| Cielo | Downtown / Pike-Pine | 17 | $2,528 | 2 Months Free |
| M Street | First Hill / International District | 17 | $1,386 | Up to 4 Weeks Free (select homes) |
| Melody Jabooda Apartments | Judkins Park / Beacon Hill | 17 | $1,425 | Up to 6 Weeks Free (select homes) |
| Siteline | South Lake Union / Queen Anne | 17 | $1,849 | Up To 6 Weeks Free |
| Union SLU | South Lake Union / Queen Anne | 17 | $1,728 | |
| Wayfarer | Capitol Hill / Central District | 17 | $1,595 | Up to 2 Months FREE (select homes) |
| Circa Green Lake Apartments | Roosevelt / Ravenna | 16 | $1,823 | 2 Weeks FREE |
| Connection on Broadway | Capitol Hill / Eastlake | 16 | $1,683 | Up to 6 Weeks Free (select homes) |
| Mt Baker The Maddux Apartments | Judkins Park / Beacon Hill | 16 | $976 | $99 When You Look and Lease |
| The Rise on Madison - Affordable Housing | First Hill / International District | 16 | $1,250 | $500 rent credit (select homes) |
| The Summit at Lake Union | South Lake Union / Queen Anne | 16 | $1,525 | 1 MONTH FREE (select homes) |
| Baldwyn | Northgate / Lake City | 15 | $1,439 | Save an additional $1,000 |
| Bell Jackson Street | Judkins Park / Beacon Hill | 15 | $1,555 | 8 Weeks free (select homes) |
| Cypress | Capitol Hill / Central District | 15 | $1,960 | Up to 2 Months FREE |
| Lawrence Lofts | Capitol Hill / Central District | 15 | $1,950 | UP TO 1 MONTH FREE (select homes) |
| Neptune SLU Apartments Seattle | South Lake Union / Queen Anne | 15 | $1,978 | Up to 1 Month Free |
| Parla | Greenwood / Crown Hill | 15 | $1,598 | $1,000 OFF |
| Axle | Queen Anne / Interbay | 14 | $1,624 | Up to 8 Weeks Free (select homes) |
| Coppins Well | First Hill / International District | 14 | $1,679 | Up To 10 Weeks Off (select homes) |
| Gridline | Capitol Hill / Central District | 14 | $1,699 | up to 8 weeks rent-free |
| Griffis Seattle Waterfront | First Hill / International District | 14 | $1,885 | |
| Luxe at Meridian | Northgate / Lake City | 14 | $1,501 | Up to Four Weeks Free (select homes) |
| Prescott Wallingford Apartments | Wallingford / Fremont | 14 | $1,670 | Up To Four Weeks Free (select homes) |
| The Lyric | Capitol Hill / Eastlake | 14 | $2,157 | Up to 8 Weeks Free (select homes) |
| AMLI Waterfront | Downtown / Pike-Pine | 13 | $2,254 | |
| Altaire at Jackson Park | Northgate / Lake City | 13 | $1,208 | 1 Month Free |
| Cooper | Bitter Lake / Broadview | 13 | $1,490 | |
| Corner 63 | Roosevelt / Ravenna | 13 | $2,225 | Up to 4 weeks Free |
| Huxley | West Seattle | 13 | $1,783 | Up to 6 Weeks Free |
| Joseph Arnold Lofts | Belltown | 13 | $2,099 | UP TO 8 WEEKS FREE |
| Marlowe | South Lake Union / Queen Anne | 13 | $2,083 | up to 4 weeks free (select homes) |
| Patent 523 | Capitol Hill / Eastlake | 13 | $1,539 | |
| Polaris at Lake City | Northgate / Lake City | 13 | $1,317 | |
| Summit at Madison Park | Capitol Hill / Central District | 13 | $2,341 | 4 Weeks Free (select homes) |
| The Wilcox | Ballard | 13 | $1,745 | Up to 8 Weeks Free |
| Atrium | Columbia City / Rainier Valley | 12 | $1,299 | 4 weeks free rent (select homes) |
| Ballard Yards | Ballard | 12 | $1,995 | 6 Weeks Free |
| Batik | Capitol Hill / Central District | 12 | $1,750 | Up to 2 Months FREE |
| Bell View Apartments | Capitol Hill / Eastlake | 12 | $1,217 | |
| Cornelius Apartments | Belltown | 12 | $1,100 | ONE MONTH FREE |
| Dorian | Belltown | 12 | $1,985 | 3 WEEKS FREE |
| Fireside Flats | Roosevelt / Ravenna | 12 | $1,795 | |
| Helix Ellipse | University District | 12 | $1,793 | 4 Weeks FREE |
| Met Tower | Downtown / Pike-Pine | 12 | $2,995 | Up to 6 Weeks Free |
| Metro on First | Queen Anne / Interbay | 12 | $1,475 | up to 6 Weeks Free |
| Muir | Judkins Park / Beacon Hill | 12 | $1,732 | 3 Months Free (select homes) |
| Orion | South Lake Union / Queen Anne | 12 | $1,737 | 6 Weeks of Free |
| Bowman | Wallingford / Fremont | 11 | $1,775 | One Month Free (select homes) |
| Broadstone Vin | Wallingford / Fremont | 11 | $1,990 | Up To 6 Weeks Free (select homes) |
| Cadence | Ballard | 11 | $1,849 | Up to 4 weeks free (select homes) |
| EdgePoint | Wallingford / Fremont | 11 | $1,871 | Up To 1 Month Free |
| Keystone Apartments | West Seattle | 11 | $1,299 | up to 12 weeks free |
| Linden Flats | Bitter Lake / Broadview | 11 | $1,340 | one month free |
| Mural | West Seattle | 11 | $1,745 | 4 Weeks Free |
| Reverb Apartments | Capitol Hill / Central District | 11 | $1,420 | up to 9 weeks free |
| Swell | First Hill / International District | 11 | $1,642 | |
| The Arbory | Capitol Hill / Central District | 11 | $2,395 | Up to 8 WEEKS FREE (select homes) |
| The Martin | Belltown | 11 | $2,337 | |
| Youngstown Flats | West Seattle | 11 | $1,810 | up to 6 weeks free |
| 3ZERO3 | Belltown | 10 | $1,785 | |
| 708 Uptown | South Lake Union / Queen Anne | 10 | $1,818 | One Month Free (select homes) |
| Astro | South Lake Union / Queen Anne | 10 | $1,758 | Up to 6 Weeks Free (select homes) |
| Carrick | Ballard | 10 | $1,166 | 2 months free (select homes) |
| Coronado & Valencia | Capitol Hill / Eastlake | 10 | $1,315 | 8 weeks rent-free (select homes) |
| Lock Vista | Ballard | 10 | $1,525 | 1 Month Free |
| Overlook at Westridge | West Seattle | 10 | $1,399 | 2 Weeks Free |
| Rowlock | Wallingford / Fremont | 10 | $1,369 | |
| Smith & Burns | Wallingford / Fremont | 10 | $1,787 | up to Three weeks FREE (select homes) |
| The Exeter | Downtown / Pike-Pine | 10 | $1,505 | 1-month free (select homes) |
| The Shelby Apartments | Belltown | 10 | $1,699 | |
| Tower 801 | Downtown / Pike-Pine | 10 | $1,489 | Six Weeks Free |
| Anker Ballard | Ballard | 9 | $1,099 | |
| Barclay Broadway | Capitol Hill / Central District | 9 | $1,499 | Up To 8 Weeks Free |
| Beacon View | Judkins Park / Beacon Hill | 9 | $1,175 | Up To Four Weeks Free (select homes) |
| Commons at Ballard | Ballard | 9 | $1,475 | 6 Weeks Free (select homes) |
| Derby Capitol Hill | Capitol Hill / Eastlake | 9 | $1,075 | |
| Eastlake 2851 Apartments | Capitol Hill / Eastlake | 9 | $1,748 | Up to 8 weeks free (select homes) |
| Ellinor Ballard | Ballard | 9 | $2,044 | 4 Weeks Free (select homes) |
| Emmons on 3rd | Belltown | 9 | $1,250 | |
| Enve on Eastlake Apartments | Capitol Hill / Eastlake | 9 | $1,225 | Up to 1 Month Free |
| FLOW EASTLAKE | Capitol Hill / Eastlake | 9 | $1,293 | UP TO 4 WEEKS RENT FREE |
| Haller Post | Northgate / Lake City | 9 | $1,650 | ONE MONTH FREE |
| Origin Apartments | Northgate / Lake City | 9 | $1,446 | |
| PERCH The Perch | Capitol Hill / Eastlake | 9 | $1,499 | Up to 2 Months Free (select homes) |
| Stratford on Fourth | Belltown | 9 | $1,050 | |
| Taylor 28 | South Lake Union / Queen Anne | 9 | $1,857 | |
| The Century | South Lake Union / Queen Anne | 9 | $2,297 | Up to 2 Weeks Free (select homes) |
| The Park At Northgate | Northgate / Lake City | 9 | $2,226 | UP TO 8 WEEKS FREE |
| Twenty20 Mad | Capitol Hill / Central District | 9 | $1,879 | 1 month FREE |
| VIVA | Capitol Hill / Central District | 9 | $1,500 | |
| 206 Bell Apartments | Belltown | 8 | $1,675 | 1 Month Free (select homes) |
| Cubix at Othello Apartments | Columbia City / Rainier Valley | 8 | $1,095 | Up To $1,750 In Free Rent |
| Dexter Lake Union | South Lake Union / Queen Anne | 8 | $1,842 | One Month Free |
| Expo | South Lake Union / Queen Anne | 8 | $1,807 | |
| Icon Apartments | First Hill / International District | 8 | $1,795 | up to 10 Weeks of free |
| Lago aPodments- Comfortable and Affordable Living! | Northgate / Lake City | 8 | $790 | |
| Liam Apartments | Ballard | 8 | $1,299 | $1,500 Gift Card |
| Madison 2.0 Studios | Capitol Hill / Central District | 8 | $795 | |
| Madrone Passive House | Capitol Hill / Central District | 8 | $1,260 | 4 WEEKS FREE (select homes) |
| Northline Apartments | Bitter Lake / Broadview | 8 | $1,529 | |
| O2 | Belltown | 8 | $1,700 | Up to 4 Weeks Free (select homes) |
| Row on Third | Northgate / Lake City | 8 | $1,579 | Up to 4 WEEKS FREE (select homes) |
| Tahoma Valley Apartments - Brand New Affordable | Judkins Park / Beacon Hill | 8 | $1,250 | |
| The Loop at Green Lake | Roosevelt / Ravenna | 8 | $1,795 | 1 Month Free |
| The Redwood | Capitol Hill / Central District | 8 | $1,175 | |
| Verve | Belltown | 8 | $1,745 | 3 Weeks Free (select homes) |
| Windsor Queen Anne | Queen Anne / Interbay | 8 | $1,595 | |
| 306 Queen Anne | South Lake Union / Queen Anne | 7 | $1,601 | |
| 5th & Mercer Apartments | South Lake Union / Queen Anne | 7 | $1,332 | Six Weeks Free (select homes) |
| Alloy | South Lake Union / Queen Anne | 7 | $1,275 | 1 MONTH FREE (select homes) |
| Ballard 57 | Ballard | 7 | $1,175 | Up to 1 Month Free |
| Belmont Apartments | Capitol Hill / Central District | 7 | $1,295 | One Month Free (select homes) |
| Canvas | Queen Anne / Interbay | 7 | $1,597 | |
| Citizen | Capitol Hill / Central District | 7 | $1,732 | Up to 8 WEEKS FREE (select homes) |
| Dexter Hayes | South Lake Union / Queen Anne | 7 | $1,995 | ONE MONTH FREE (select homes) |
| Embassy Apartments | Downtown / Pike-Pine | 7 | $995 | One-Month Free (select homes) |
| HIDDEN CREEK VILLAGE APTS | Northgate / Lake City | 7 | $1,475 | |
| JG Whittier | Ballard | 7 | $1,799 | $250 Gift Card |
| Lantera Apartments | Columbia City / Rainier Valley | 7 | $1,699 | |
| Luna Mia Co-Living Studios | Capitol Hill / Central District | 7 | $599 | |
| Pike Flats | Capitol Hill / Central District | 7 | $1,155 | Up to 6 weeks free (select homes) |
| Pivot Apartments | Downtown / Pike-Pine | 7 | $1,575 | |
| Roycroft Apartments | Capitol Hill / Eastlake | 7 | $1,275 | ONE MONTH FREE (select homes) |
| Sequel | Downtown / Pike-Pine | 7 | $1,905 | 1 month of free (select homes) |
| Session Apartments | Capitol Hill / Central District | 7 | $1,822 | 6 WEEKS FREE |
| Star Apartments | Capitol Hill / Central District | 7 | $1,340 | |
| Terravita Luxury Residencecs | Capitol Hill / Central District | 7 | $2,095 | |
| The Cairns | South Lake Union / Queen Anne | 7 | $1,597 | |
| The Morrow | Wallingford / Fremont | 7 | $1,599 | |
| Wallingford Studios | Wallingford / Fremont | 7 | $899 | |
| Westhaven Apartments | West Seattle | 7 | $1,834 | |
| Westwood Vista | West Seattle | 7 | $1,895 | |
| Wharfside Pointe | Queen Anne / Interbay | 7 | $1,637 | |
| Zella Apartments | Queen Anne / Interbay | 7 | $1,595 | 6 WEEKS FREE |
| 1404 Boylston | Capitol Hill / Central District | 6 | $1,050 | 6 Weeks Free (select homes) |
| 1611 on Lake Union | South Lake Union / Queen Anne | 6 | $1,662 | $500 Look & Lease (select homes) |
| 4730 California | West Seattle | 6 | $1,994 | $500 Look and Lease (select homes) |
| Alt Capitol Hill | Capitol Hill / Eastlake | 6 | $1,375 | |
| Arbora Court | University District | 6 | $1,299 | |
| Belroy | Capitol Hill / Eastlake | 6 | $1,695 | UP TO 2 MONTHS FREE |
| Cedar Crossing | Roosevelt / Ravenna | 6 | $1,599 | |
| Compass at Broadview | Bitter Lake / Broadview | 6 | $1,408 | |
| Counterbalance Apartments | Queen Anne / Interbay | 6 | $2,350 | |
| Crescent Apartments | Columbia City / Rainier Valley | 6 | $1,495 | |
| Decibel on 12th | Capitol Hill / Central District | 6 | $1,575 | 2 Weeks Free |
| Eastlake Flats | Capitol Hill / Eastlake | 6 | $795 | 1 month free |
| Excelsior | Capitol Hill / Central District | 6 | $1,847 | 2 Weeks Free (select homes) |
| FINN | Northgate / Lake City | 6 | $1,499 | $2,000 Gift Card |
| Inspire Fremont | Wallingford / Fremont | 6 | $1,380 | |
| Ivy at Interbay | Queen Anne / Interbay | 6 | $1,748 | Up To 4 WEEKS FREE (select homes) |
| Kirin | Queen Anne / Interbay | 6 | $1,595 | 6 weeks free |
| Metro Line Flats | Capitol Hill / Central District | 6 | $1,595 | 8 Weeks Free (select homes) |
| Ori on the Ave | University District | 6 | $1,589 | Up to 6 weeks free (select homes) |
| REV Fremont | Ballard | 6 | $1,595 | 1 Month Free |
| Roystone | Queen Anne / Interbay | 6 | $1,726 | |
| Solis Apartments | Capitol Hill / Central District | 6 | $2,225 | 2 WEEKS RENT FREE (select homes) |
| Spur Apartments | University District | 6 | $1,795 | 1 MONTH FREE |
| Stream Dexios | South Lake Union / Queen Anne | 6 | $1,795 | Up to 4 Weeks Free (select homes) |
| Tellus on Dexter | South Lake Union / Queen Anne | 6 | $2,150 | Up to 6 Weeks Free |
| The Audrey at Belltown | Belltown | 6 | $1,677 | |
| The Eden | South Lake Union / Queen Anne | 6 | $2,469 | 1 Month Free (select homes) |
| Union Bay | South Lake Union / Queen Anne | 6 | $1,810 | UP TO 10 WEEKS FREE |
| Westwood Court | West Seattle | 6 | $1,725 | |
| Zig | Capitol Hill / Central District | 6 | $1,451 | One Month Free Base Rent |
| Ainsley | University District | 5 | $1,950 | |
| Alcove West Seattle | West Seattle | 5 | $850 | Up to 4 Weeks Free |
| ArtHouse | Belltown | 5 | $1,940 | 4 Weeks' FREE Rent (select homes) |
| Betula House | Capitol Hill / Central District | 5 | $1,099 | $250 Amazon GC Look & Lease |
| Cascade Court Apartments | Downtown / Pike-Pine | 5 | $1,299 | |
| Collage | Wallingford / Fremont | 5 | $1,899 | |
| Crestview | Judkins Park / Beacon Hill | 5 | $1,283 | SIX WEEKS FREE (select homes) |
| Cubix North Park | Bitter Lake / Broadview | 5 | $835 | |
| Domaine | South Lake Union / Queen Anne | 5 | $2,027 | |
| Eastern Hotel | First Hill / International District | 5 | $1,120 | |
| Felix Flats | Capitol Hill / Eastlake | 5 | $1,646 | Up to 8 Weeks Free (select homes) |
| First Hill Apartments | Capitol Hill / Central District | 5 | $1,295 | 6-WEEKS FREE (select homes) |
| Forge West Seattle | West Seattle | 5 | $1,908 | |
| Freya Apartments | Ballard | 5 | $705 | 6 weeks rent-free (select homes) |
| Karsti Apartments | Ballard | 5 | $790 | up to 6 Weeks Rent Free (select homes) |
| Kavela Apartments | Roosevelt / Ravenna | 5 | $1,955 | TWO WEEKS FREE (select homes) |
| Lake City Lofts | Northgate / Lake City | 5 | $1,025 | One Month Free (select homes) |
| Lake Union Terrace | Capitol Hill / Eastlake | 5 | $1,850 | 1 Month FREE (select homes) |
| Latitude | Queen Anne / Interbay | 5 | $2,350 | 4 WEEKS FREE |
| Mayn Suites | First Hill / International District | 5 | $895 | 8 Weeks Free (select homes) |
| Melrose Court Apartments | Capitol Hill / Central District | 5 | $995 | 1 Month Free |
| NOCO Apartments | Columbia City / Rainier Valley | 5 | $1,039 | |
| Polaris at Rainier Beach | Columbia City / Rainier Valley | 5 | $1,099 | One Month Free |
| Portage Bay Flats | University District | 5 | $1,025 | 4 weeks free rent |
| Rose Street Apartments | Columbia City / Rainier Valley | 5 | $1,600 | One month free (select homes) |
| Ruth Court | Capitol Hill / Central District | 5 | $1,450 | 10 MONTHS OF FREE PARKING |
| Soren Apartments | Ballard | 5 | $1,785 | $1000 Off |
| Summit at Madison Park | Capitol Hill / Central District | 5 | $2,341 | 4 Weeks Free (select homes) |
| Sundodger | University District | 5 | $1,527 | up to 4 weeks free (select homes) |
| Sunset Electric | Capitol Hill / Central District | 5 | $1,955 | One Month Free |
| The Corydon | University District | 5 | $1,650 | Up to 4 Weeks Free (select homes) |
| The Noble Apartments | Wallingford / Fremont | 5 | $1,930 | |
| The Queensborough Apartments | Queen Anne / Interbay | 5 | $1,215 | |
| The Verra | South Lake Union / Queen Anne | 5 | $1,195 | |
| Vista 7011 | Roosevelt / Ravenna | 5 | $1,295 | |
| Wes on Western | Belltown | 5 | $1,780 | |
| 3803 S Edmunds St | Columbia City / Rainier Valley | 4 | $750 | $150 Amazon GC Look & Lease |
| 4400 Alaska | West Seattle | 4 | $1,295 | |
| Alderview - 300 11th Ave | Capitol Hill / Central District | 4 | $1,825 | Six Weeks Free (select homes) |
| BalCro | Greenwood / Crown Hill | 4 | $1,195 | 1 Month Free (select homes) |
| Ballard Lofts | Ballard | 4 | $2,237 | |
| Cambridge Apartments | Downtown / Pike-Pine | 4 | $999 | one month free |
| Caprice Apartments | University District | 4 | $1,950 | |
| City North | Northgate / Lake City | 4 | $1,255 | |
| Clarendon | South Lake Union / Queen Anne | 4 | $1,995 | Up To 6 Weeks Free |
| Cora Queen Anne | Queen Anne / Interbay | 4 | $2,099 | 2 weeks free |
| Cordova Apartments | Capitol Hill / Eastlake | 4 | $1,695 | |
| Cumulus SLU | South Lake Union / Queen Anne | 4 | $1,745 | $500 BONUS |
| Del Capri | University District | 4 | $1,445 | |
| Devoe Apartments | University District | 4 | $1,325 | 1 month concession (select homes) |
| Elizabeth Thomas Homes | Columbia City / Rainier Valley | 4 | $1,546 | |
| Ellis Court Apartments | Belltown | 4 | $1,450 | |
| Epicenter | Wallingford / Fremont | 4 | $2,425 | |
| Fox and Finch | South Lake Union / Queen Anne | 4 | $2,345 | Up to 6 Weeks Free |
| Guinevere Apartments | Wallingford / Fremont | 4 | $1,695 | |
| Hamilton | Capitol Hill / Central District | 4 | $1,233 | one month free (select homes) |
| Hillcourt Apartments | Northgate / Lake City | 4 | $1,395 | 6 WEEKS FREE (select homes) |
| IRO Apartments | University District | 4 | $1,795 | One Month Free (select homes) |
| Jasper | Roosevelt / Ravenna | 4 | $1,999 | UP TO 4 WEEKS FREE |
| Junction Flats Apartments | West Seattle | 4 | $1,580 | 1-month free |
| Junction Landing | West Seattle | 4 | $1,604 | 1-month free |
| Kelly Anne Apartments | University District | 4 | $1,495 | 4 WEEKS FREE (select homes) |
| MT BAKER LINK STUDIOS | Judkins Park / Beacon Hill | 4 | $950 | |
| Marion | Capitol Hill / Central District | 4 | $1,100 | |
| Mercerview Apartments | South Lake Union / Queen Anne | 4 | $1,845 | One Month Free |
| NP Hotel | First Hill / International District | 4 | $833 | |
| OK Hotel Apartments | First Hill / International District | 4 | $863 | |
| Olive Tower | Downtown / Pike-Pine | 4 | $999 | One Month Free (select homes) |
| Park 3025 Apartments | Northgate / Lake City | 4 | $1,299 | SIX WEEKS FREE (select homes) |
| Park Manor | Capitol Hill / Eastlake | 4 | $1,695 | |
| Prism | Northgate / Lake City | 4 | $1,357 | UP TO 4 WEEKS FREE |
| Residence 620 | Queen Anne / Interbay | 4 | $1,554 | 1 month free (select homes) |
| Rivet Apartments | South Lake Union / Queen Anne | 4 | $1,835 | |
| Serpentine Apartments | Wallingford / Fremont | 4 | $1,795 | One Month Free (select homes) |
| Shannon 2 Apartments | University District | 4 | $1,295 | 4 WEEKS FREE (select homes) |
| Shelton Eastlake | Capitol Hill / Eastlake | 4 | $1,488 | |
| Sora Apartments | University District | 4 | $1,195 | 8 WEEKS FREE (select homes) |
| Summit Apartments | Capitol Hill / Central District | 4 | $1,295 | 1 Month Free (select homes) |
| Summit Flats | First Hill / International District | 4 | $1,299 | Up to 6 weeks free (select homes) |
