MFTE income-restricted apartments in Seattle
Buildings with MFTE (Multifamily Tax Exemption) income-restricted homes available now, cheapest MFTE rent first. Income limits apply; the building confirms eligibility.
66 buildings, read from each building's own leasing site (as of 2026-10-23). Rents and offers change; the building's site is authoritative.
| Building | Neighborhood | MFTE homes | MFTE rents from | All homes |
|---|---|---|---|---|
| Cubix North Park | Bitter Lake / Broadview, Seattle | 6 | $835 | 24 |
| Cubix 103 | Greenwood / Crown Hill, Seattle | 1 | $895 | 2 |
| The Roost Apartments | Judkins Park / Beacon Hill, Seattle | 1 | $1,100 | 2 |
| The Enclave | Northgate / Lake City, Seattle | 6 | $1,119 | 43 |
| Wallingford Studios | Wallingford / Fremont, Seattle | 1 | $1,125 | 7 |
| Vista 7011 | Roosevelt / Ravenna, Seattle | 1 | $1,295 | 5 |
| Atrium | Columbia City / Rainier Valley, Seattle | 5 | $1,299 | 13 |
| Keystone Apartments | West Seattle, Seattle | 3 | $1,299 | 11 |
| Stazione25 | Judkins Park / Beacon Hill, Seattle | 6 | $1,329 | 24 |
| BEAM | First Hill / International District, Seattle | 8 | $1,351 | 34 |
| Prism | Northgate / Lake City, Seattle | 1 | $1,357 | 3 |
| Harbor Flats | West Seattle, Seattle | 4 | $1,375 | 23 |
| Reverb Apartments | Capitol Hill / Central District, Seattle | 3 | $1,420 | 11 |
| Melody Jabooda Apartments | Judkins Park / Beacon Hill, Seattle | 3 | $1,425 | 17 |
| Iron Flats, Maude & Theo | Roosevelt / Ravenna, Seattle | 5 | $1,433 | 32 |
| Owl Northgate | Northgate / Lake City, Seattle | 11 | $1,438 | 43 |
| Modera Northgate | Northgate / Lake City, Seattle | 14 | $1,488 | 29 |
| Spruce | West Seattle, Seattle | 5 | $1,500 | 25 |
| Ovation | First Hill / International District, Seattle | 3 | $1,514 | 29 |
| Maris | West Seattle, Seattle | 7 | $1,525 | 21 |
| The Terrapin | Bellevue ยท Downtown, Bellevue | 10 | $1,525 | 32 |
| Pratt Park | Judkins Park / Beacon Hill, Seattle | 1 | $1,538 | 20 |
| The Cue | Capitol Hill / Central District, Seattle | 7 | $1,550 | 19 |
| Decibel on 12th | Capitol Hill / Central District, Seattle | 3 | $1,575 | 6 |
| Pivot Apartments | Downtown / Pike-Pine, Seattle | 3 | $1,575 | 7 |
| Walton Lofts | Belltown, Seattle | 5 | $1,585 | 20 |
| Jackson Apartments | Judkins Park / Beacon Hill, Seattle | 8 | $1,594 | 26 |
| Kirin | Queen Anne / Interbay, Seattle | 1 | $1,595 | 6 |
| Wayfarer | Capitol Hill / Central District, Seattle | 4 | $1,595 | 17 |
| Zella Apartments | Queen Anne / Interbay, Seattle | 1 | $1,595 | 7 |
| Center Steps | South Lake Union / Queen Anne, Seattle | 6 | $1,637 | 21 |
| Green Lake Village | Roosevelt / Ravenna, Seattle | 1 | $1,650 | 27 |
| Baldwyn | Northgate / Lake City, Seattle | 5 | $1,670 | 18 |
| Origin Apartments | Northgate / Lake City, Seattle | 4 | $1,681 | 9 |
| Livingstone | West Seattle, Seattle | 1 | $1,699 | 2 |
| Artline | Ballard, Seattle | 6 | $1,700 | 17 |
| Sitka | South Lake Union / Queen Anne, Seattle | 6 | $1,737 | 33 |
| Batik | Capitol Hill / Central District, Seattle | 1 | $1,750 | 13 |
| Westlake Steps | South Lake Union / Queen Anne, Seattle | 11 | $1,756 | 29 |
| Smith & Burns | Wallingford / Fremont, Seattle | 3 | $1,787 | 10 |
| 101 Broadway | Capitol Hill / Central District, Seattle | 1 | $1,795 | 3 |
| Cypress | Capitol Hill / Central District, Seattle | 2 | $1,795 | 17 |
| Icon Apartments | First Hill / International District, Seattle | 1 | $1,795 | 8 |
| REO Flats | Capitol Hill / Central District, Seattle | 2 | $1,809 | 7 |
| Modera South Lake Union | South Lake Union / Queen Anne, Seattle | 12 | $1,815 | 21 |
| Session Apartments | Capitol Hill / Central District, Seattle | 2 | $1,822 | 6 |
| Emerson Seattle | Judkins Park / Beacon Hill, Seattle | 2 | $1,850 | 21 |
| The Wilcox | Ballard, Seattle | 5 | $1,850 | 13 |
| The Loop at Green Lake | Roosevelt / Ravenna, Seattle | 2 | $1,862 | 8 |
| Twenty20 Mad | Capitol Hill / Central District, Seattle | 3 | $1,893 | 9 |
| Huxley | West Seattle, Seattle | 2 | $1,972 | 13 |
| Ivy at Interbay | Queen Anne / Interbay, Seattle | 1 | $1,989 | 5 |
| 4730 California | West Seattle, Seattle | 1 | $1,994 | 5 |
| The Fifteen | Capitol Hill / Eastlake, Seattle | 2 | $1,995 | 2 |
| Chroma | South Lake Union / Queen Anne, Seattle | 2 | $2,024 | 18 |
| Bowman | Wallingford / Fremont, Seattle | 1 | $2,097 | 11 |
| Luna West Seattle | West Seattle, Seattle | 1 | $2,122 | 3 |
| Symphony Apartments | Columbia City / Rainier Valley, Seattle | 1 | $2,145 | 4 |
| Eleanor | Roosevelt / Ravenna, Seattle | 3 | $2,209 | 19 |
| Ballard Lofts | Ballard, Seattle | 1 | $2,237 | 4 |
| Fireside Flats | Roosevelt / Ravenna, Seattle | 1 | $2,572 | 11 |
| Ellinor Ballard | Ballard, Seattle | 1 | $2,580 | 9 |
| Corner 63 | Roosevelt / Ravenna, Seattle | 1 | $2,595 | 13 |
| Cora Queen Anne | Queen Anne / Interbay, Seattle | 1 | $2,895 | 4 |
| Axle | Queen Anne / Interbay, Seattle | 1 | $3,061 | 14 |
| The Danforth | First Hill / International District, Seattle | 2 | $3,749 | 19 |
More lists: AptSift Seattle apartment data lists. Full interactive finder: AptSift.